<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Real Stamp Collecting</title>
	<atom:link href="http://www.realstampcollecting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realstampcollecting.com</link>
	<description>For Real Stamp Lovers</description>
	<pubDate>Sat, 06 Mar 2010 19:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guernsey - 3D Stamps</title>
		<link>http://www.realstampcollecting.com/world/guernsey-3d-stamps/</link>
		<comments>http://www.realstampcollecting.com/world/guernsey-3d-stamps/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:00:06 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/guernsey-3d-stamps/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/guernsey-3d-stamps/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/d61ab_3D+Stamps.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Guernsey postal authority issued a set of two stamps on May 9, 1995. These stamps have hidden 3 dimension images (3D images). Could you see what are the hidden images in the stamps? I am not sure if any other countries also have issued 3D stamps. This is defintive a very innovative way of issuing stamps&#8230;..</p>
<p><a href="http://1.bp.blogspot.com/_GW2NAK0SxrA/S5J4utOGndI/AAAAAAAADSs/Wi09cuM4ZlQ/s1600-h/3D+Stamps.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 263px;" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/d61ab_3D+Stamps.jpg" border="0" /></a></p>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/b6428_8420081366314216264-4031927029796045791?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/guernsey-3d-stamps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wow&#8230;. Many ATM Labels of Spain</title>
		<link>http://www.realstampcollecting.com/world/wow-many-atm-labels-of-spain/</link>
		<comments>http://www.realstampcollecting.com/world/wow-many-atm-labels-of-spain/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:00:06 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/wow-many-atm-labels-of-spain/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/wow-many-atm-labels-of-spain/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/8c516_ATM-Spain02s.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>What a view with these many ATM labels from Spain showing images of cars, trains, buildings and ships! Absolutely fabulous!</p>
<p><a href="http://2.bp.blogspot.com/_GW2NAK0SxrA/S5EDaE-2D3I/AAAAAAAADRs/8sF7kuQ0zDE/s1600-h/ATM-Spain02s.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 261px;" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/8c516_ATM-Spain02s.jpg" border="0" /></a></p>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/8c516_8420081366314216264-2837321370064933880?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/wow-many-atm-labels-of-spain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Cover from Spain</title>
		<link>http://www.realstampcollecting.com/world/a-cover-from-spain/</link>
		<comments>http://www.realstampcollecting.com/world/a-cover-from-spain/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:00:04 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/a-cover-from-spain/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/a-cover-from-spain/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/0b8a8_cover-spain01s.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>I received this cover from Tarragona, Spain sent on February 25, 2010. The cover franked with beautiful two ATM labels. </p>
<p><a href="http://2.bp.blogspot.com/_GW2NAK0SxrA/S5ECt4W7MZI/AAAAAAAADRk/ihTsAH1sAuM/s1600-h/cover-spain01s.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 226px;" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/0b8a8_cover-spain01s.jpg" border="0" /></a><br /><bR>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/0b8a8_8420081366314216264-5029114072506231885?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/a-cover-from-spain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1-Malaysia Slogan Postmark - Update 2</title>
		<link>http://www.realstampcollecting.com/world/1-malaysia-slogan-postmark-update-2/</link>
		<comments>http://www.realstampcollecting.com/world/1-malaysia-slogan-postmark-update-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:32:00 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/1-malaysia-slogan-postmark-update-2/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/1-malaysia-slogan-postmark-update-2/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/f129d_msia-mark001s.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Here is another 1-Malaysia slogan postmark for my collection&#8230;.. <a href="http://kajang-stamps.blogspot.com/2009/12/one-malaysia-postmark-from-various-mail.html">Click here</a> to view other 1-Malaysia slogan postmarks.</p>
<p><a href="http://4.bp.blogspot.com/_GW2NAK0SxrA/S5EyHB2smeI/AAAAAAAADR0/Lu48diVUfiI/s1600-h/msia-mark001s.jpg"><img style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 320px; CURSOR: hand; HEIGHT: 133px; TEXT-ALIGN: center" alt="" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/f129d_msia-mark001s.jpg" border="0" /></a>Ipoh 3, Perak; date: February 18, 2010<br /><bR>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/f129d_8420081366314216264-6075188499753352631?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/1-malaysia-slogan-postmark-update-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Britain - Flaw</title>
		<link>http://www.realstampcollecting.com/world/great-britain-flaw/</link>
		<comments>http://www.realstampcollecting.com/world/great-britain-flaw/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:00:06 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/great-britain-flaw/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/great-britain-flaw/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/da984_fault01s.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Great Britain issued a set of five stamps to commemorate Prince William on June 17, 2003. I found a flaw on one of the stamps with value &#8220;E&#8221;. The flaw is a big dot on the nose of Prince William&#8230;.. with the big dot, Prince William looks ugly!</p>
<p><a href="http://4.bp.blogspot.com/_GW2NAK0SxrA/S4_LX_ovtMI/AAAAAAAADRc/bGYux_gZKWQ/s1600-h/fault01s.jpg"><img style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 320px; CURSOR: hand; HEIGHT: 159px; TEXT-ALIGN: center" alt="" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/da984_fault01s.jpg" border="0" /></a>left stamp is normal; right stamp with a flaw of big dot on the nose of Prince William<br /><bR>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/da984_8420081366314216264-6488530580804589210?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/great-britain-flaw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personalised Stamp - 1-Malaysia</title>
		<link>http://www.realstampcollecting.com/world/personalised-stamp-1-malaysia/</link>
		<comments>http://www.realstampcollecting.com/world/personalised-stamp-1-malaysia/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:00:05 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/personalised-stamp-1-malaysia/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/personalised-stamp-1-malaysia/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/d0515_1-malaysia01s.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Pos Malaysia released one new personalised stamp on February 4, 2010. The new personalised stamp is on topic of 1-Malaysia. The stamp is quite similar to one of the earlier <a href="http://kajang-stamps.blogspot.com/2009/09/malaysia-2009-1-malaysia.html">1-Malaysia stamps</a> issued on August 31, 2009. I was learnt that the new personalised was popular, and it was sold out within two weeks after the release. I think it is mainly due to the price of the new personalised stamp. The new personalised stamp sheet (containing 20 pieces of 30-sen-stamp) was sold at a price of RM6 (the face value). In contrast, the other earlier personalised stamp sheet (still available at time of writing this entry) is sold at price of RM19. I heard that Pos Malaysia is planning to reprint this new 1-Malaysia personalised stamp, but the selling price would most likely be RM19 per stamp sheet.</p>
<p><a href="http://4.bp.blogspot.com/_GW2NAK0SxrA/S4vc-QIJ7VI/AAAAAAAADRU/SZxUOth5XiI/s1600-h/1-malaysia01s.jpg"><img style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 320px; CURSOR: hand; HEIGHT: 219px; TEXT-ALIGN: center" alt="" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/d0515_1-malaysia01s.jpg" border="0" /></a>I think the portrait on the right side of the personalised is gorgeous. Don&#8217;t you think so&#8230;&#8230; heheheheehehe   <br /><bR></p>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/d0c3f_8420081366314216264-7571314201611724658?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/personalised-stamp-1-malaysia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiger Stamps - Perforation and Watermark Varieties</title>
		<link>http://www.realstampcollecting.com/world/tiger-stamps-perforation-and-watermark-varieties/</link>
		<comments>http://www.realstampcollecting.com/world/tiger-stamps-perforation-and-watermark-varieties/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:30:00 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/tiger-stamps-perforation-and-watermark-varieties/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/tiger-stamps-perforation-and-watermark-varieties/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/4dbb4_tiger-sheet-layout.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://kajang-stamps.blogspot.com/2010/02/malaysia-2010-malaysia-south-korea.html">tiger stamps</a> released on February 23, 2010 have perforation and watermark varieties. There are two watermark varieties - sideway up and sideway down. It looks like the sideway down is less common (not rare). On the other hand, the perforation varieties are found within a single stamp sheet. The tiger stamps were printed in a format of sheet-of-20 with the stamp layout as shown in the diagram below. The perforation for all the horizontal lines within the sheet has a size of P13.5. However, not all the vertical lines in the sheet have a perforation size of P13.5. The right most vertical line has a perforation size P14, and the other vertical lines are P13.5. So, this means that only the Malayan tiger stamp has two types of perforations. Both the sideway up and sideway down watermarked sheets have the same combination of perforations. Have you got these varieties? If no, then go to hunt for them!</p>
<p><a href="http://2.bp.blogspot.com/_GW2NAK0SxrA/S4jmXzW0uyI/AAAAAAAADRE/2fwVibpY1hY/s1600-h/tiger-sheet-layout.jpg"><img style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 299px; CURSOR: hand; HEIGHT: 320px; TEXT-ALIGN: center" alt="" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/4dbb4_tiger-sheet-layout.jpg" border="0" /></a> the stamp layout of a sheet. The red lines are P13.5 and the green line is P14.<br /><bR>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/4dbb4_8420081366314216264-2328695160676206650?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/tiger-stamps-perforation-and-watermark-varieties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domestic Registered Cover 037</title>
		<link>http://www.realstampcollecting.com/world/domestic-registered-cover-037/</link>
		<comments>http://www.realstampcollecting.com/world/domestic-registered-cover-037/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:55:00 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/domestic-registered-cover-037/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/domestic-registered-cover-037/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/9ec28_reg-cover02.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_GW2NAK0SxrA/S4jd-ZtP3RI/AAAAAAAADQ8/2WEVClo3i7Y/s1600-h/reg-cover02.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 199px;" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/9ec28_reg-cover02.jpg" border="0" /></a>Sungei Siput K3, Perak; date: February 18, 2010</p>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/9ec28_8420081366314216264-9118645851107493824?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/domestic-registered-cover-037/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Registered Cover from Germany</title>
		<link>http://www.realstampcollecting.com/world/a-registered-cover-from-germany/</link>
		<comments>http://www.realstampcollecting.com/world/a-registered-cover-from-germany/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:52:00 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/a-registered-cover-from-germany/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/a-registered-cover-from-germany/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/dce02_reg-cover-germany01.JPG class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_GW2NAK0SxrA/S4jdck4nsMI/AAAAAAAADQ0/GoNAKpMMMOM/s1600-h/reg-cover-germany01.JPG"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 223px;" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/dce02_reg-cover-germany01.JPG" border="0" /></a>Essen; date: February 11, 2010</p>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/dce02_8420081366314216264-8929321699325364781?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/a-registered-cover-from-germany/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wow! Postally Used Stamps of Thailand</title>
		<link>http://www.realstampcollecting.com/world/wow-postally-used-stamps-of-thailand/</link>
		<comments>http://www.realstampcollecting.com/world/wow-postally-used-stamps-of-thailand/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:00:07 +0000</pubDate>
		<dc:creator>StampCollectors</dc:creator>
		
		<category><![CDATA[STAMPS OF THE WORLD]]></category>

		<guid isPermaLink="false">http://www.realstampcollecting.com/world/wow-postally-used-stamps-of-thailand/</guid>
		<description><![CDATA[<a href=http://www.realstampcollecting.com/world/wow-postally-used-stamps-of-thailand/><img src=http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/0ea3b_postal-used01ss.JPG class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230;.. these postally used stamps of Thailand are fabulous. I just love them. </p>
<p><a href="http://2.bp.blogspot.com/_GW2NAK0SxrA/S4e8Wt42IWI/AAAAAAAADQk/XE_eRVk7L-s/s1600-h/postal-used01ss.JPG"><img style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 320px; CURSOR: hand; HEIGHT: 228px; TEXT-ALIGN: center" alt="" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/0ea3b_postal-used01ss.JPG" border="0" /></a><br /><bR>
<div><img width="1" height="1" src="http://www.realstampcollecting.com/wp-content/plugins/wp-o-matic/cache/0ea3b_8420081366314216264-5875964945233719354?l=kajang-stamps.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realstampcollecting.com/world/wow-postally-used-stamps-of-thailand/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
